Hoʻohālike | XJC-1200 | XJC-1200 | XJC-1200L |
Hōʻike (W*L) | 1200*1200(mm) | 1200*1450(mm) | 1200*1650(mm) |
Ka māmā holo | 25-80m/min | 25-80m/min | 25-80m/min |
Koi Uila (KW) | 48kw (ʻano hoʻomehana uila) | 53kw(ʻano hoʻomehana uila) | 60kw (ʻano hoʻomehana uila) |
Kaʻa kaʻa | 14kw | 14kw | 16kw |
Ana mīkini (L*W*H)mm | 12000*3150*2000mm | 12500*3150*2000mm | 13200*3100*2000mm |
kaumaha mīkini | 6000 kg | 6500 kg | 7500 kg |
He kūpono ia no nā kaʻina hana hoʻopili pūnaewele e like me nā pepa, nā puke, nā puke, nā pahu kala, ka pahu, nā ukana, a me nā mea ʻē aʻe. etc. Hāʻawi i nā hiʻohiʻona maikaʻi e hoʻomaikaʻi i ka maikaʻi o nā huahana pepa pepa.