Hoʻohālike | XJFMR-1200 | XJFMR-1300 | XJFMR-1450 | XJFMR-1650 |
Max.Nui Pepa | 1200mm | 1300mm | 1450mm | 1650mm |
Min.Nui Pepa | 350mm | 350mm | 450mm | 450mm |
Pepa mānoanoa | 100-500gram | 100-500gram | 100-500gram | 100-500gram |
Kiʻiʻoniʻoni mānoanoa | 12~25μm | 12~25μm | 12~25μm | 12~25μm |
Pono ka mana | 20kw (380V AC3 50 HZ) | 23kw (380V AC3 50 HZ) | 26kw (380V AC3 50 HZ) | 28kw (380V AC3 50 HZ) |
Ka wikiwiki laminating | 50-120m/min | 50-100m/min | 50-90m/min | 50-90m/min |
Ana (LxWxH) | 5980*2600*2800mm | 5980*2900*2800mm | 5980*3115*2800mm | 5980*3200*2800mm |
Kaumaha Mīkini | 4.2T | 4.8T | 5.5T | 6.5T |
Hoʻohana ʻia me ka naʻauao ma nā pepa pepa, nā puke, nā puke, nā pahu waihoʻoluʻu, nā pahu waihoʻoluʻu, nā ʻeke a me nā kaʻina hana uhi pepa pūnaewele ʻē aʻe.